Tuesday, March 16, 2010

Great Britian Pound

Time to change all your sing dollars to pounds. really.

Foreign Exchange Rates
Effective Date: 16/03/2010 Last Updated: 9:55am
For amounts
less than S$50,000 For amounts
S$50,000 to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD Selling TT/OD Buying TT Buying OD
US Dollar 1 1.4054 1.3894 1.3834 1.4044 1.3904 1.3847
Euro 1 1.9247 1.8983 1.8933 1.9241 1.8989 1.8941
Sterling Pound 1 2.1231 2.0873 2.0763 2.1211 2.0893 2.0788
Australian Dollar 1 1.2880 1.2662 1.2602 1.2872 1.2670 1.2619
Canadian Dollar 1 1.3839 1.3594 1.3534 1.3827 1.3606 1.3555
New Zealand Dollar 1 0.9936 0.9725 0.9665 0.9924 0.9737 0.9686
Danish Kroner 1 0.2606 0.2532 0.2502 0.2601 0.2537 0.2511
Hong Kong Dollar 1 0.1820 0.1782 0.1767 0.1817 0.1785 0.1772
Malaysian Ringgit 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Norwegian Kroner 1 0.2414 0.2350 0.2320 0.2410 0.2354 0.2328
Swedish Kroner 1 0.1998 0.1937 0.1907 0.1991 0.1944 0.1918
Swiss Franc 1 1.3276 1.3043 1.3003 1.3263 1.3056 1.3018
Japanese Yen 100 1.5596 1.5317 1.5287 1.5584 1.5329 1.5303
Thai Baht 100 4.3652 4.2478 4.1678 4.3602 4.2528 4.1848
Indonesian Rupiah 100 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

No comments: